Top Players
TOP GUILDS
Event Timers
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | ESCANOR | 800 | Lorencia Bar | |
| 2 | ![]() | Duelista | 800 | Lorencia | |
| 3 | ![]() | Obiwan | 800 | Lorencia Bar | |
| 4 | ![]() | Komatsu | 776 | Lorencia Bar | |
| 5 | ![]() | Adonai | 773 | Lorencia | |
| 6 | ![]() | RedracK | 761 | Lorencia Bar | |
| 7 | ![]() | Monthe | 733 | Lorencia | |
| 8 | ![]() | KingDom | 704 | Lorencia Bar | |
| 9 | ![]() | HUESO | 694 | Doppelganger | |
| 10 | ![]() | Emperador | 687 | Swamp of Calmness | |
| 11 | ![]() | Zaitho | 684 | Lorencia Bar | |
| 12 | ![]() | Supremo | 661 | Raklion | |
| 13 | ![]() | MalWarePS | 657 | Raklion | |
| 14 | ![]() | KONAMI | 647 | Swamp of Calmness | |
| 15 | ![]() | DIAVOLO | 646 | Lorencia Bar |
English
EspaƱol
Filipino
Portugues
Romanian
Simplified Chinese
Lithuanian




