Top Players
TOP GUILDS
Event Timers
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Top Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | Duelista | 400 | 400 | Lorencia | |
| 2 | ![]() | ESCANOR | 400 | 400 | Lorencia Bar | |
| 3 | ![]() | Obiwan | 400 | 400 | Lorencia Bar | |
| 4 | ![]() | RedracK | 361 | 400 | Lorencia Bar | |
| 5 | ![]() | Komatsu | 400 | 376 | Lorencia Bar | |
| 6 | ![]() | Adonai | 400 | 373 | Lorencia | |
| 7 | ![]() | Monthe | 400 | 333 | Lorencia | |
| 8 | ![]() | KingDom | 400 | 304 | Lorencia Bar | |
| 9 | ![]() | HUESO | 400 | 294 | Doppelganger | |
| 10 | ![]() | Emperador | 400 | 287 | Swamp of Calmness | |
| 11 | ![]() | Zaitho | 400 | 284 | Lorencia Bar | |
| 12 | ![]() | Miia | 262 | 264 | Doppelganger | |
| 13 | ![]() | Supremo | 400 | 261 | Raklion | |
| 14 | ![]() | MalWarePS | 400 | 257 | Raklion | |
| 15 | ![]() | KONAMI | 400 | 247 | Swamp of Calmness |
English
EspaƱol
Filipino
Portugues
Romanian
Simplified Chinese
Lithuanian




