Top Players
TOP GUILDS
Event Timers
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Top Rankings
| Country | Class | Character | Total Online Time | Location | |
| 1 | ![]() | MalWarePS | 788 Hours | Raklion | |
| 2 | ![]() | Emperador | 788 Hours | Swamp of Calmness | |
| 3 | ![]() | Supremo | 786 Hours | Raklion | |
| 4 | ![]() | KONAMI | 757 Hours | Swamp of Calmness | |
| 5 | ![]() | GaladrieL | 720 Hours | Kanturu | |
| 6 | ![]() | CULISUELTA | 712 Hours | Raklion | |
| 7 | ![]() | bkclear | 705 Hours | Arena | |
| 8 | ![]() | PelitoRojo | 692 Hours | Raklion | |
| 9 | ![]() | RAYO | 684 Hours | Swamp of Calmness | |
| 10 | ![]() | LolyPop | 652 Hours | Kanturu | |
| 11 | ![]() | DarkSieGe | 608 Hours | Swamp of Calmness | |
| 12 | ![]() | COCACOLA | 563 Hours | Doppelganger | |
| 13 | ![]() | FJok3rs | 557 Hours | Swamp of Calmness | |
| 14 | ![]() | Adonai | 544 Hours | Lorencia | |
| 15 | ![]() | ESCANOR | 491 Hours | Lorencia Bar |
English
EspaƱol
Filipino
Portugues
Romanian
Simplified Chinese
Lithuanian





