Top Players
TOP GUILDS
Event Timers
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | Jhanie | 377 | 340 | Lorencia Bar | |
| 2 | ![]() | RedracK | 761 | 266 | Lorencia Bar | |
| 3 | ![]() | Charlotte | 621 | 237 | Lorencia Bar | |
| 4 | ![]() | Nina | 399 | 227 | Doppelganger | |
| 5 | ![]() | KIRA | 312 | 206 | Doppelganger | |
| 6 | ![]() | KAIZERX | 439 | 193 | Doppelganger | |
| 7 | ![]() | Miia | 526 | 178 | Doppelganger | |
| 8 | ![]() | Ragnarok | 358 | 176 | Lorencia Bar | |
| 9 | ![]() | Drako | 457 | 175 | Doppelganger | |
| 10 | ![]() | SirAlexand | 515 | 173 | Lorencia | |
| 11 | ![]() | Monthe | 733 | 165 | Lorencia | |
| 12 | ![]() | Wilsan | 345 | 164 | Arena | |
| 13 | ![]() | MOKA | 500 | 158 | Doppelganger | |
| 14 | ![]() | Hyperion | 436 | 153 | Elbeland | |
| 15 | ![]() | Obiwan | 800 | 152 | Lorencia Bar |
English
EspaƱol
Filipino
Portugues
Romanian
Simplified Chinese
Lithuanian



